Aeorema Communications (AEO) | ML Opening price on 30th July = 56p AEO ADVFN Page |
| AVAP – Avation | FK Opening price on 30th July = 161.5p AVAP ADVFN Page |
| BOKU – Boku | FA&NC Opening price on 30th July = 235p BOKU ADVFN Page |
| ELM – Elementis | TF Opening price on 30th July = 161.6p ELM ADVFN Page |
| PCIP – PCI- PAL | BF Opening price on 30th July = 47.0p PCIP ADVFN Page |
| SRT – SRT Marine Systems | DB Opening price on 30th July = 82.0p SRT ADVFN Page |
| TTG – TT Electronics | KT Opening price on 30th July = 100.2p TTG ADVFN Page |
Other mentions:
Advanced Medical Solutions (AMS)
Hollywood Bowl (BOWL)
Kistos Holdings (KIST)
NCC (NCC)
Niox (NIOX)
Pets at Home (PETS)
R E A Holdings (RE.)
Vertu Motors (VTU)
