Arcontech (ARC) | FA Opening price on 19th Feb = 82p ARC ADVFN Page |
| CT Automotive (CTA) | FK Opening price on 19th Feb = 26.5p CTA ADVFN Page |
| Jet2 plc (JET2) | KT Opening price on 19th Feb = 1321p JET2 ADVFN Page |
| Malvern International (MLVN) | ML Opening price on 19th Feb = 24.5p MLVN ADVFN Page |
| PCI- PAL (PCIP) | TF Opening price on 19th Feb = 57.5p PCIP ADVFN Page |
| Sage Group plc (SGE) | DB Opening price on 19th Feb = 802.6p SGE ADVFN Page |
| SIG PLC (SHI) | NC Opening price on 19th Feb = 10.0p SHI ADVFN Page |
| Trifast PLC (TRI) | BF Opening price on 19th Feb = 84.0p TRI ADVFN Page |
Joint winners on the vote were JET2 & PCIP.
